JAIME LLOREDA basketball profile


| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Jaime Lloreda Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 04-05 | Karsiyaka | TUR-1 | 18 | 564 | 284 | 106-217 | 48.8% | 3-10 | 30.0% | 63-129 | 48.8% | 57 | 117 | 174 | 48 | 57 | 6 | 21 | 54 | 0 |
| 07-08 | Cimberio Varese | ITA-1 | 17 | 471 | 197 | 76-131 | 58.0% | 0-0 | 0.0% | 45-75 | 60.0% | 65 | 101 | 166 | 12 | 49 | 4 | 40 | 49 | 0 |
| 08-09 | Seven 2007 ROS | ITA-2 | 19 | 595 | 290 | 109-197 | 55.3% | 0-1 | 0.0% | 72-120 | 60.0% | 61 | 119 | 180 | 44 | 52 | 9 | 65 | 0 | 0 |
| 09-10 | CAI Zaragoza | ESP-2 | 8 | 130 | 60 | 22-38 | 57.9% | 0-0 | 0.0% | 16-30 | 53.3% | 12 | 26 | 38 | 2 | 16 | 0 | 3 | 0 | 0 |
| 10-11 | Halcones UV | MEX-2 | 33 | 854 | 519 | 207-401 | 51.6% | 4-23 | 17.4% | 93-152 | 61.2% | 93 | 163 | 256 | 67 | 80 | 10 | 24 | 76 | 577 |
| 10-11 | Halcones UV | LAM-1 | 9 | 256 | 178 | 69-143 | 48.3% | 1-2 | 50.0% | 37-61 | 60.7% | 28 | 47 | 75 | 20 | 29 | 6 | 8 | 17 | 142 |
| 2011 | Atleticos | PUR-1 | 32 | 978 | 478 | 193-386 | 50.0% | 0-2 | 0.0% | 92-158 | 58.2% | 121 | 200 | 321 | 61 | 90 | 14 | 21 | 87 | 457 |
| 11-12 | Atenas Cordoba | ARG-1 | 22 | 489 | 254 | 106-180 | 58.9% | 1-3 | 33.3% | 39-65 | 60.0% | 48 | 69 | 117 | 10 | 65 | 12 | 12 | 47 | 262 |
| 11-12 | Olimpico | ARG-1 | 19 | 499 | 263 | 92-173 | 53.2% | 0-1 | 0.0% | 79-128 | 61.7% | 60 | 108 | 168 | 18 | 59 | 10 | 10 | 49 | 371 |
| 11-12 | Atenas Cordoba | LSA-1 | 4 | 74 | 32 | 13-33 | 39.4% | 0-0 | 0.0% | 6-10 | 60.0% | 7 | 11 | 18 | 5 | 10 | 2 | 0 | 6 | 17 |
| 2012 | Atleticos | PUR-1 | 24 | 638 | 266 | 100-236 | 42.4% | 0-0 | 0.0% | 66-112 | 58.9% | 94 | 136 | 230 | 44 | 68 | 15 | 21 | 50 | 276 |
| 12-13 | Sionista | ARG-1 | 35 | 646 | 365 | 147-252 | 58.3% | 0-0 | 0.0% | 71-129 | 55.0% | 68 | 133 | 201 | 33 | 93 | 7 | 16 | 71 | 392 |
| 2013 | Mets | PUR-1 | 32 | 897 | 439 | 164-297 | 55.2% | 0-0 | 0.0% | 111-179 | 62.0% | 162 | 217 | 379 | 53 | 96 | 6 | 16 | 53 | 543 |
| 13-14 | Pioneros | MEX-2 | 37 | 860 | 434 | 164-285 | 57.5% | 4-8 | 50.0% | 94-181 | 51.9% | 123 | 166 | 289 | 53 | 102 | 9 | 17 | 79 | 409 |
| 2014 | Bayamon | PUR-1 | 18 | 417 | 115 | 44-93 | 47.3% | 0-0 | 0.0% | 27-52 | 51.9% | 50 | 74 | 124 | 21 | 55 | 4 | 11 | 14 | 132 |
| 14-15 | Atenas | URU-1 | 5 | 120 | 48 | 20-41 | 48.8% | 0-0 | 0.0% | 8-14 | 57.1% | 11 | 15 | 26 | 7 | 15 | 4 | 3 | 11 | 35 |
| 2015 | Correcaminos | PAN-1 | 8 | 278 | 115 | 38-82 | 46.3% | 1-8 | 12.5% | 36-62 | 58.1% | 35 | 62 | 97 | 20 | 23 | 7 | 7 | 19 | 168 |
| 15-16 | Welcome | URU-1 | 11 | 346 | 158 | 66-118 | 55.9% | 0-0 | 0.0% | 26-63 | 41.3% | 42 | 98 | 140 | 34 | 34 | 7 | 11 | 32 | 246 |
| 15-16 | Fuerza Regia | MEX-2 | 6 | 163 | 102 | 41-64 | 64.1% | 0-1 | 0.0% | 20-38 | 52.6% | 29 | 18 | 47 | 8 | 20 | 4 | 2 | 13 | 109 |
| 2016 | Correcaminos | LAM-1 | 3 | 86 | 41 | 18-37 | 48.6% | 0-1 | 0.0% | 5-8 | 62.5% | 14 | 22 | 36 | 2 | 10 | 3 | 3 | 6 | 46 |
| 2016 | Hebraica | LSA-1 | 3 | 82 | 33 | 12-20 | 60.0% | 0-0 | 0.0% | 9-14 | 64.3% | 7 | 11 | 18 | 6 | 7 | 1 | 3 | 7 | 34 |
| 2016 | Correcaminos | PAN-1 | 15 | 477 | 237 | 79-141 | 56.0% | 12-37 | 32.4% | 43-78 | 55.1% | 52 | 124 | 176 | 24 | 49 | 20 | 12 | 36 | 337 |
| 16-17 | Hebraica | URU-1 | 31 | 836 | 399 | 155-232 | 66.8% | 0-1 | 0.0% | 89-134 | 66.4% | 113 | 229 | 342 | 28 | 100 | 5 | 27 | 47 | 609 |
| 2017 | Hebraica | LAM-1 | 6 | 165 | 86 | 36-57 | 63.2% | 0-0 | 0.0% | 14-22 | 63.6% | 31 | 50 | 81 | 5 | 21 | 1 | 2 | 9 | 116 |
| 17-18 | Mineros | MEX-2 | 37 | 976 | 544 | 219-414 | 52.9% | 0-2 | 0.0% | 106-209 | 50.7% | 149 | 219 | 368 | 48 | 102 | 15 | 25 | 83 | 590 |
| 17-18 | Hebraica | URU-1 | 7 | 235 | 104 | 45-78 | 57.7% | 0-0 | 0.0% | 14-27 | 51.9% | 34 | 48 | 82 | 11 | 28 | 1 | 6 | 10 | 142 |
| 2018 | Correcaminos | PAN-1 | 4 | 107 | 33 | 14-28 | 50.0% | 0-0 | 0.0% | 5-10 | 50.0% | 17 | 36 | 53 | 2 | 10 | 2 | 3 | 12 | 52 |
| 2018 | Correcaminos | LCAM-1 | 4 | 75 | 34 | 13-29 | 44.8% | 0-0 | 0.0% | 8-12 | 66.7% | 12 | 11 | 23 | 6 | 8 | 1 | 5 | 4 | 37 |
| 18-19 | Hebraica | URU-1 | 16 | 488 | 297 | 110-193 | 57.0% | 1-1 | 100.0% | 74-110 | 67.3% | 57 | 98 | 155 | 24 | 41 | 4 | 19 | 37 | 389 |
| 2019 | San Jose | LSA-1 | 3 | 77 | 48 | 14-27 | 51.9% | 0-0 | 0.0% | 20-28 | 71.4% | 8 | 15 | 23 | 5 | 5 | 1 | 0 | 0 | 68 |
| 2019 | San Jose | PAR-1 | 10 | 270 | 163 | 64-93 | 68.8% | 0-0 | 0.0% | 35-46 | 76.1% | 34 | 58 | 92 | 23 | 31 | 4 | 4 | 13 | 239 |
| 19-20 | Mineros | MEX-2 | 18 | 334 | 190 | 70-118 | 59.3% | 0-2 | 0.0% | 50-80 | 62.5% | 70 | 66 | 136 | 17 | 40 | 4 | 11 | 29 | 227 |
| 19-20 | Correcaminos | PAN-1 | 10 | 271 | 134 | 44-88 | 50.0% | 0-4 | 0.0% | 46-60 | 76.7% | 37 | 64 | 101 | 15 | 29 | 5 | 7 | 25 | 146 |
| 19-20 | Bigua | URU-1 | 4 | 102 | 48 | 19-38 | 50.0% | 0-0 | 0.0% | 10-16 | 62.5% | 18 | 31 | 49 | 1 | 12 | 1 | 0 | 3 | 72 |
| 2020 | Titanes | COL-1 | 8 | 88 | 35 | 14-27 | 51.9% | 0-0 | 0.0% | 7-10 | 70.0% | 10 | 20 | 30 | 5 | 20 | 1 | 2 | 8 | 31 |
| 20-21 | Caballos | LAM-1 | 2 | 51 | 16 | 5-12 | 41.7% | 0-0 | 0.0% | 6-6 | 100.0% | 6 | 19 | 25 | 5 | 7 | 0 | 3 | 4 | 31 |
| 2021 | Correcaminos | PAN-1 | 25 | 844 | 387 | 149-253 | 58.9% | 0-2 | 0.0% | 89-144 | 61.8% | 128 | 242 | 370 | 86 | 66 | 18 | 20 | 81 | 582 |
| 2024 | Toros | PAN-1 | 16 | 505 | 155 | 57-106 | 53.8% | 5-11 | 45.5% | 26-62 | 41.9% | 56 | 144 | 200 | 28 | 36 | 12 | 17 | 33 | 252 |
| 24-25 | Toros | LAM-1 | 6 | 121 | 47 | 15-31 | 48.4% | 2-10 | 20.0% | 11-19 | 57.9% | 13 | 22 | 35 | 5 | 17 | 1 | 1 | 11 | 29 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 09 | COCAB-1 | 2 | 52 | 31 | 10-15 | 2-4 | 5-7 | 3 | 16 | 19 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 09 | FIBA Am.-1 | 8 | 269 | 108 | 32-86 | 5-15 | 29-36 | 19 | 50 | 69 | 27 | 26 | 4 | 5 | 0 | 0 | |
| 10 | CENTB-1 | 6 | 198 | 78 | 30-69 | 1-7 | 15-30 | 16 | 42 | 58 | 15 | 14 | 6 | 3 | 19 | 67 | |
| 10 | CAC-1 | 3 | 90 | 54 | 20-43 | 2-10 | 8-18 | 16 | 27 | 43 | 7 | 8 | 0 | 1 | 5 | 51 | |
| 11 | FIBA Am.-1 | 7 | 210 | 111 | 38-93 | 0-0 | 35-59 | 18 | 25 | 43 | 8 | 18 | 0 | 6 | 20 | 51 | |
| 14 | CENTB-1 | 3 | 70 | 21 | 9-24 | 0-0 | 3-8 | 10 | 18 | 28 | 3 | 7 | 0 | 2 | 5 | 22 | |
| 14 | CAC-1 | 4 | 111 | 44 | 17-39 | 0-4 | 10-20 | 14 | 18 | 32 | 8 | 15 | 3 | 8 | 15 | 29 | |
| 15 | COCAB-1 | 3 | 69 | 32 | 9-17 | 1-2 | 11-18 | 6 | 11 | 17 | 3 | 8 | 4 | 5 | 9 | 28 | |
| 15 | FIBA Am.-1 | 8 | 180 | 81 | 33-56 | 0-4 | 15-37 | 23 | 31 | 54 | 13 | 20 | 1 | 9 | 14 | 75 | |
| 16 | CENTB-1 | 6 | 113 | 42 | 17-40 | 0-2 | 8-15 | 16 | 33 | 49 | 8 | 16 | 8 | 1 | 7 | 53 | |
| 18-19 | WC-1 | 4 | 56 | 27 | 11-24 | 0-0 | 5-12 | 3 | 11 | 14 | 3 | 13 | 1 | 4 | 9 | 7 | |
| 20-21 | FIBA Am.-1 | 1 | 28 | 6 | 3-3 | 0-0 | 0-2 | 4 | 3 | 7 | 3 | 2 | 0 | 2 | 2 | 12 | |
Frequently Asked Questions
Where was Jaime Lloreda born?
Jaime Lloreda was born in Colon (PAN).
When was Jaime Lloreda born?
Jaime Lloreda was born on Nov.10, 1980.
How tall is Jaime Lloreda?
Jaime Lloreda is 204cm / 6'9'' tall.
How much did Jaime Lloreda weigh when playing?
Jaime Lloreda weighed 115kg / 253lbs when playing.
Is Jaime Lloreda in the Hall of Fame?
Jaime Lloreda is in the Hall of Fame.
What position did Jaime Lloreda play?
Center.
What college did Jaime Lloreda attend?
Jaime Lloreda attended LSU in 2004.
What highschool did Jaime Lloreda attend?
Jaime Lloreda attended Berkshire (FL) '2000.
Who is agent of Jaime Lloreda?
Jaime Lloreda's agent is Luis Borrazas Jose.
Name + "Statistics" Translations
Spanish: Jaime Lloreda baloncesto estadísticas
German: Jaime Lloreda basketball statistiken
Italian: Jaime Lloreda pallacanestro statistiche
French: Jaime Lloreda basketball statistiques
Polish: Jaime Lloreda koszykówka statystyka
Portuguese : Jaime Lloreda basquetebol estatisticas
Russian : Jaime Lloreda баскетбол статистика
Japanese : Jaime Lloreda バスケットボール 統計学
Chinese : Jaime Lloreda 篮球 统计数据
Korean : Jaime Lloreda 농구 통계
Turkish : Jaime Lloreda basketbol İstatistik







Karsiyaka
Cimberio Varese
Seven 2007 ROS
CAI Zaragoza
Halcones UV
Atleticos
Atenas Cordoba
Olimpico
Mets
Pioneros
Bayamon
Atenas
Correcaminos
Welcome
Fuerza Regia
Hebraica
Mineros
San Jose
Bigua
Titanes
Caballos
Toros